Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (11 - 11 - 00 = 0.500) Against other divisions
|
|  |
8 | 1 | 0 | 0.889 | 248 | 120 |
4 | 1 | 0 | 0.800 | 137 | 63 |
4 | 0 | 0 | 1.000 | 111 | 57 |
|  |
7 | 2 | 0 | 0.778 | 209 | 148 |
5 | 0 | 0 | 1.000 | 102 | 59 |
2 | 2 | 0 | 0.500 | 107 | 89 |
|  |
3 | 6 | 0 | 0.333 | 162 | 210 |
2 | 3 | 0 | 0.400 | 100 | 111 |
1 | 3 | 0 | 0.250 | 62 | 99 |
|  |
3 | 6 | 0 | 0.333 | 116 | 189 |
2 | 2 | 0 | 0.500 | 75 | 72 |
1 | 4 | 0 | 0.200 | 41 | 117 |
|  |
2 | 8 | 0 | 0.200 | 220 | 279 |
0 | 6 | 0 | 0.000 | 101 | 176 |
2 | 2 | 0 | 0.500 | 119 | 103 |
NFC-West (13 - 11 - 00 = 0.542) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 274 | 172 |
3 | 1 | 0 | 0.750 | 117 | 83 |
4 | 1 | 0 | 0.800 | 157 | 89 |
|  |
5 | 4 | 0 | 0.556 | 168 | 193 |
3 | 2 | 0 | 0.600 | 88 | 107 |
2 | 2 | 0 | 0.500 | 80 | 86 |
|  |
4 | 5 | 0 | 0.444 | 162 | 177 |
3 | 2 | 0 | 0.600 | 82 | 85 |
1 | 3 | 0 | 0.250 | 80 | 92 |
|  |
3 | 6 | 0 | 0.333 | 176 | 229 |
2 | 3 | 0 | 0.400 | 127 | 160 |
1 | 3 | 0 | 0.250 | 49 | 69 |
NFC-Central (11 - 10 - 00 = 0.524) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 204 | 138 |
4 | 0 | 0 | 1.000 | 82 | 68 |
3 | 2 | 0 | 0.600 | 122 | 70 |
|  |
5 | 4 | 0 | 0.556 | 188 | 133 |
4 | 1 | 0 | 0.800 | 122 | 84 |
1 | 3 | 0 | 0.250 | 66 | 49 |
|  |
5 | 4 | 0 | 0.556 | 155 | 168 |
3 | 2 | 0 | 0.600 | 78 | 104 |
2 | 2 | 0 | 0.500 | 77 | 64 |
|  |
4 | 5 | 0 | 0.444 | 185 | 208 |
2 | 2 | 0 | 0.500 | 90 | 94 |
2 | 3 | 0 | 0.400 | 95 | 114 |
|  |
2 | 7 | 0 | 0.222 | 115 | 215 |
2 | 3 | 0 | 0.400 | 74 | 89 |
0 | 4 | 0 | 0.000 | 41 | 126 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|