NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (19 - 21 - 00 = 0.475) Against other divisions
D2- 12400.750414248 6200.750224120 6200.750190128
9700.563279305 4400.500151151 5300.625128154
8800.500235267 5300.625148119 3500.37587148
7900.438308308 5300.625141132 2600.250167176
31300.188320412 0800.000134214 3500.375186198
NFC-West (19 - 21 - 00 = 0.475) Against other divisions
Z - 13300.813505296 7100.875261157 6200.750244139
7900.438348407 3500.375190251 4400.500158156
7900.438317385 5300.625146163 2600.250171222
41200.250286365 3500.375135160 1700.125151205
NFC-Central (23 - 17 - 00 = 0.575) Against other divisions
D3- 10600.625356314 6200.750174160 4400.500182154
W1- 9700.563382287 7100.875200114 2600.250182173
W2- 9700.563357342 6200.750214174 3500.375143168
W3- 9700.563271307 5300.625128140 4400.500143167
61000.375251351 4400.500143158 2600.250108193
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards