NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (04 - 02 - 00 = 0.667) Against other divisions
2001.0004840 1001.0002823 1001.0002017
2001.0004626 1001.0002017 1001.000269
1100.5004552 0100.000728 1001.0003824
1100.5005350 1001.0003022 0100.0002328
0200.0002934 0100.0001720 0100.0001214
NFC-West (02 - 04 - 00 = 0.333) Against other divisions
1100.5005944 1001.0003113 0100.0002831
1100.5006138 1001.0004414 0100.0001724
1100.5002743 1001.0001412 0100.0001331
0200.0004168 0200.0004168 0000.00000
NFC-Central (02 - 02 - 00 = 0.500) Against other divisions
1100.5002019 1001.000103 0100.0001016
1100.5003034 1100.5003034 0000.00000
1100.5004339 1001.000219 0100.0002230
1100.5003438 1001.0003128 0100.000310
1100.5003331 1001.0002410 0100.000921
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards