NFC Standings as of Week #3
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (05 - 04 - 00 = 0.556) Against other divisions
3001.0007963 2001.0005946 1001.0002017
2100.6676657 2001.0004329 0100.0002328
2100.6676346 1100.5003737 1001.000269
1200.3336883 0100.000728 1100.5006155
0300.0002966 0100.0001720 0200.0001246
NFC-West (03 - 05 - 00 = 0.375) Against other divisions
2100.6679557 1001.0004414 1100.5005143
1200.3336974 1100.5004143 0100.0002831
1200.3335075 0200.0004168 1001.00097
1200.3334677 1100.5003346 0100.0001331
NFC-Central (03 - 04 - 00 = 0.429) Against other divisions
2100.6676233 1001.000103 1100.5005230
2100.6675455 1001.0003128 1100.5002327
1200.3333747 1100.5003034 0100.000713
1200.3335781 1100.5003551 0100.0002230
1200.3334040 1100.5003119 0100.000921
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards