| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.818 | 0.182 |
| 2 | ![]() |
0.794 | 0.206 |
| 3 | ![]() |
0.673 | 0.327 |
| 4 | ![]() |
0.653 | 0.347 |
| 5 | ![]() |
0.623 | 0.377 |
| 6 | ![]() |
0.608 | 0.392 |
| 7 | ![]() |
0.603 | 0.397 |
| 8 | ![]() |
0.597 | 0.403 |
| 9 | ![]() |
0.594 | 0.406 |
| 10 | ![]() |
0.552 | 0.448 |
| 11 | ![]() |
0.544 | 0.456 |
| 12 | ![]() |
0.519 | 0.481 |
| 13 | ![]() |
0.512 | 0.488 |
| 14 | ![]() |
0.497 | 0.503 |
| 15 | ![]() |
0.495 | 0.505 |
| 16 | ![]() |
0.476 | 0.524 |
| 17 | ![]() |
0.472 | 0.528 |
| 18 | ![]() |
0.447 | 0.553 |
| 19 | ![]() |
0.446 | 0.554 |
| 20 | ![]() |
0.437 | 0.563 |
| 21 | ![]() |
0.434 | 0.566 |
| 22 | ![]() |
0.430 | 0.570 |
| 23 | ![]() |
0.341 | 0.659 |
| 24 | ![]() |
0.340 | 0.660 |
| 25 | ![]() |
0.326 | 0.674 |
| 26 | ![]() |
0.278 | 0.722 |
| 27 | ![]() |
0.247 | 0.753 |
| 28 | ![]() |
0.244 | 0.756 |
These predictions are from the best models to do raw picks, not from spread or overunders