| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.909 | 0.091 |
| 2 | ![]() |
0.764 | 0.236 |
| 3 | ![]() |
0.636 | 0.364 |
| 4 | ![]() |
0.633 | 0.367 |
| 5 | ![]() |
0.612 | 0.388 |
| 6 | ![]() |
0.591 | 0.409 |
| 7 | ![]() |
0.582 | 0.418 |
| 8 | ![]() |
0.578 | 0.422 |
| 9 | ![]() |
0.573 | 0.427 |
| 10 | ![]() |
0.571 | 0.429 |
| 11 | ![]() |
0.563 | 0.437 |
| 12 | ![]() |
0.562 | 0.438 |
| 13 | ![]() |
0.557 | 0.443 |
| 14 | ![]() |
0.532 | 0.468 |
| 15 | ![]() |
0.513 | 0.487 |
| 16 | ![]() |
0.486 | 0.514 |
| 17 | ![]() |
0.477 | 0.523 |
| 18 | ![]() |
0.455 | 0.545 |
| 19 | ![]() |
0.451 | 0.549 |
| 20 | ![]() |
0.435 | 0.565 |
| 21 | ![]() |
0.434 | 0.566 |
| 22 | ![]() |
0.432 | 0.568 |
| 23 | ![]() |
0.387 | 0.613 |
| 24 | ![]() |
0.300 | 0.700 |
| 25 | ![]() |
0.270 | 0.730 |
| 26 | ![]() |
0.248 | 0.752 |
| 27 | ![]() |
0.230 | 0.770 |
| 28 | ![]() |
0.219 | 0.781 |
These predictions are from the best models to do raw picks, not from spread or overunders