| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.925 | 0.075 |
| 2 | ![]() |
0.718 | 0.282 |
| 3 | ![]() |
0.668 | 0.332 |
| 4 | ![]() |
0.668 | 0.332 |
| 5 | ![]() |
0.625 | 0.375 |
| 6 | ![]() |
0.621 | 0.379 |
| 7 | ![]() |
0.614 | 0.386 |
| 8 | ![]() |
0.576 | 0.424 |
| 9 | ![]() |
0.575 | 0.425 |
| 10 | ![]() |
0.569 | 0.431 |
| 11 | ![]() |
0.556 | 0.444 |
| 12 | ![]() |
0.550 | 0.450 |
| 13 | ![]() |
0.545 | 0.455 |
| 14 | ![]() |
0.542 | 0.458 |
| 15 | ![]() |
0.524 | 0.476 |
| 16 | ![]() |
0.513 | 0.487 |
| 17 | ![]() |
0.467 | 0.533 |
| 18 | ![]() |
0.457 | 0.543 |
| 19 | ![]() |
0.455 | 0.545 |
| 20 | ![]() |
0.442 | 0.558 |
| 21 | ![]() |
0.413 | 0.587 |
| 22 | ![]() |
0.344 | 0.656 |
| 23 | ![]() |
0.319 | 0.681 |
| 24 | ![]() |
0.319 | 0.681 |
| 25 | ![]() |
0.313 | 0.687 |
| 26 | ![]() |
0.309 | 0.691 |
| 27 | ![]() |
0.192 | 0.808 |
| 28 | ![]() |
0.180 | 0.820 |
These predictions are from the best models to do raw picks, not from spread or overunders