| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.864 | 0.136 |
| 2 | ![]() |
0.724 | 0.276 |
| 3 | ![]() |
0.722 | 0.278 |
| 4 | ![]() |
0.684 | 0.316 |
| 5 | ![]() |
0.674 | 0.326 |
| 6 | ![]() |
0.645 | 0.355 |
| 7 | ![]() |
0.642 | 0.358 |
| 8 | ![]() |
0.625 | 0.375 |
| 9 | ![]() |
0.608 | 0.392 |
| 10 | ![]() |
0.597 | 0.403 |
| 11 | ![]() |
0.593 | 0.407 |
| 12 | ![]() |
0.583 | 0.417 |
| 13 | ![]() |
0.524 | 0.476 |
| 14 | ![]() |
0.519 | 0.481 |
| 15 | ![]() |
0.511 | 0.489 |
| 16 | ![]() |
0.435 | 0.565 |
| 17 | ![]() |
0.430 | 0.570 |
| 18 | ![]() |
0.419 | 0.581 |
| 19 | ![]() |
0.413 | 0.587 |
| 20 | ![]() |
0.405 | 0.595 |
| 21 | ![]() |
0.402 | 0.598 |
| 22 | ![]() |
0.375 | 0.625 |
| 23 | ![]() |
0.354 | 0.646 |
| 24 | ![]() |
0.290 | 0.710 |
| 25 | ![]() |
0.280 | 0.720 |
| 26 | ![]() |
0.249 | 0.751 |
| 27 | ![]() |
0.224 | 0.776 |
| 28 | ![]() |
0.209 | 0.791 |
These predictions are from the best models to do raw picks, not from spread or overunders