| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.848 | 0.152 |
| 2 | ![]() |
0.702 | 0.298 |
| 3 | ![]() |
0.684 | 0.316 |
| 4 | ![]() |
0.666 | 0.334 |
| 5 | ![]() |
0.662 | 0.338 |
| 6 | ![]() |
0.658 | 0.342 |
| 7 | ![]() |
0.654 | 0.346 |
| 8 | ![]() |
0.636 | 0.364 |
| 9 | ![]() |
0.632 | 0.368 |
| 10 | ![]() |
0.617 | 0.383 |
| 11 | ![]() |
0.559 | 0.441 |
| 12 | ![]() |
0.541 | 0.459 |
| 13 | ![]() |
0.526 | 0.474 |
| 14 | ![]() |
0.522 | 0.478 |
| 15 | ![]() |
0.514 | 0.486 |
| 16 | ![]() |
0.446 | 0.554 |
| 17 | ![]() |
0.443 | 0.557 |
| 18 | ![]() |
0.436 | 0.564 |
| 19 | ![]() |
0.423 | 0.577 |
| 20 | ![]() |
0.421 | 0.579 |
| 21 | ![]() |
0.416 | 0.584 |
| 22 | ![]() |
0.350 | 0.650 |
| 23 | ![]() |
0.321 | 0.679 |
| 24 | ![]() |
0.306 | 0.694 |
| 25 | ![]() |
0.295 | 0.705 |
| 26 | ![]() |
0.274 | 0.726 |
| 27 | ![]() |
0.232 | 0.768 |
| 28 | ![]() |
0.215 | 0.785 |
These predictions are from the best models to do raw picks, not from spread or overunders