Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (13 - 18 - 00 = 0.419) Against other divisions
|
|  |
9 | 2 | 0 | 0.818 | 319 | 202 |
4 | 1 | 0 | 0.800 | 153 | 115 |
5 | 1 | 0 | 0.833 | 166 | 87 |
|  |
7 | 4 | 0 | 0.636 | 235 | 248 |
4 | 2 | 0 | 0.667 | 143 | 123 |
3 | 2 | 0 | 0.600 | 92 | 125 |
|  |
3 | 8 | 0 | 0.273 | 227 | 268 |
3 | 3 | 0 | 0.500 | 133 | 131 |
0 | 5 | 0 | 0.000 | 94 | 137 |
|  |
3 | 8 | 0 | 0.273 | 199 | 246 |
2 | 3 | 0 | 0.400 | 99 | 119 |
1 | 5 | 0 | 0.167 | 100 | 127 |
|  |
3 | 8 | 0 | 0.273 | 171 | 289 |
2 | 3 | 0 | 0.400 | 90 | 119 |
1 | 5 | 0 | 0.167 | 81 | 170 |
NFC-West (15 - 12 - 00 = 0.556) Against other divisions
|
|  |
7 | 4 | 0 | 0.636 | 294 | 160 |
3 | 2 | 0 | 0.600 | 103 | 43 |
4 | 2 | 0 | 0.667 | 191 | 117 |
|  |
7 | 4 | 0 | 0.636 | 241 | 226 |
5 | 1 | 0 | 0.833 | 144 | 96 |
2 | 3 | 0 | 0.400 | 97 | 130 |
|  |
6 | 5 | 0 | 0.545 | 201 | 236 |
4 | 1 | 0 | 0.800 | 110 | 121 |
2 | 4 | 0 | 0.333 | 91 | 115 |
|  |
5 | 6 | 0 | 0.455 | 202 | 213 |
3 | 2 | 0 | 0.600 | 96 | 76 |
2 | 4 | 0 | 0.333 | 106 | 137 |
|  |
4 | 7 | 0 | 0.364 | 205 | 252 |
3 | 3 | 0 | 0.500 | 125 | 120 |
1 | 4 | 0 | 0.200 | 80 | 132 |
NFC-Central (17 - 12 - 00 = 0.586) Against other divisions
|
|  |
7 | 4 | 0 | 0.636 | 277 | 236 |
4 | 1 | 0 | 0.800 | 131 | 93 |
3 | 3 | 0 | 0.500 | 146 | 143 |
|  |
6 | 5 | 0 | 0.545 | 297 | 269 |
3 | 3 | 0 | 0.500 | 172 | 161 |
3 | 2 | 0 | 0.600 | 125 | 108 |
|  |
6 | 5 | 0 | 0.545 | 175 | 191 |
4 | 2 | 0 | 0.667 | 97 | 104 |
2 | 3 | 0 | 0.400 | 78 | 87 |
|  |
6 | 5 | 0 | 0.545 | 262 | 249 |
4 | 2 | 0 | 0.667 | 136 | 112 |
2 | 3 | 0 | 0.400 | 126 | 137 |
|  |
5 | 6 | 0 | 0.455 | 260 | 264 |
4 | 1 | 0 | 0.800 | 133 | 104 |
1 | 5 | 0 | 0.167 | 127 | 160 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|