NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (17 - 23 - 00 = 0.425) Against other divisions
Z - 12400.750435291 6200.750215171 6200.750220120
W1- 10600.625318338 6200.750184160 4400.500134178
61000.375326359 4400.500160162 2600.250166197
51100.313290340 3500.375160186 2600.250130154
41200.250275422 3500.375149203 1700.125126219
NFC-West (21 - 19 - 00 = 0.525) Against other divisions
D2- 11500.688457258 6200.750208103 5300.625249155
W3- 9700.563362349 7100.875191137 2600.250171212
7900.438309418 4400.500182242 3500.375127176
7900.438289325 5300.625140134 2600.250149191
7900.438319348 4400.500182180 3500.375137168
NFC-Central (25 - 15 - 00 = 0.625) Against other divisions
D3- 11500.688404314 7100.875214135 4400.500190179
W2- 10600.625436336 7100.875248149 3500.375188187
9700.563392360 5300.625223185 4400.500169175
8800.500412385 6200.750194140 2600.250218245
7900.438238335 5300.625120151 2600.250118184
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards