NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (01 - 03 - 00 = 0.250) Against other divisions
2001.0006621 1001.0003121 1001.000350
1100.5003527 1100.5003527 0000.00000
1100.5003740 0100.000621 1001.0003119
0200.0001755 0100.000035 0100.0001720
0200.0002658 0100.0001931 0100.000727
NFC-West (01 - 01 - 00 = 0.500) Against other divisions
2001.0006532 1001.0004110 1001.0002422
2001.0003427 1001.0001713 1001.0001714
1100.5003361 1001.0002320 0100.0001041
0200.0002954 0000.00000 0200.0002954
0200.0003541 0100.0002224 0100.0001317
NFC-Central (01 - 03 - 00 = 0.250) Against other divisions
1100.5003441 1001.0002010 0100.0001431
1100.5004141 0100.0001417 1001.0002724
1100.5005541 1100.5005541 0000.00000
1100.5002728 0000.00000 1100.5002728
0200.0003043 0000.00000 0200.0003043
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards