AFC Standings as of Week #7
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (09 - 10 - 00 = 0.474) Against other divisions
5100.83313695 4001.00010754 1100.5002941
4200.667175110 2100.6679951 2100.6677659
4200.667128127 2100.6676059 2100.6676868
1500.16769160 1200.3332371 0300.0004689
1600.143103204 1200.3336184 0400.00042120
AFC-West (11 - 05 - 00 = 0.688) Against other divisions
6100.857178131 4001.00010383 2100.6677548
5200.714183106 3001.0009938 2200.5008468
4300.571161116 3001.0008738 1300.2507478
3400.429113137 2100.6674039 1300.2507398
2400.333106140 2100.6676165 0300.0004575
AFC-Central (05 - 12 - 00 = 0.294) Against other divisions
3300.500124107 2100.6677645 1200.3334862
3300.500138140 2100.6677880 1200.3336060
2400.333136145 1200.3337581 1200.3336164
2400.333105119 0300.0004065 2100.6676554
2500.286108147 1300.2506480 1200.3334467
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards