NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 10 - 00 = 0.524) Against other divisions
7100.875231131 3001.0009965 4100.80013266
5300.625164182 2200.5008491 3100.7508091
3500.375139171 2200.50086102 1300.2505369
3500.375134194 2200.5006689 1300.25068105
3600.333204217 3200.600113104 0400.00091113
NFC-West (10 - 10 - 00 = 0.500) Against other divisions
5300.625157169 3100.75082104 2200.5007565
5300.625205107 3100.7509630 2200.50010977
5300.625159175 3100.7507968 2200.50080107
3500.375145171 2200.5006969 1300.25076102
2600.250145185 1300.2508996 1300.2505689
NFC-Central (13 - 10 - 00 = 0.565) Against other divisions
6200.750218173 3100.750121100 3100.7509773
5300.625187161 3100.7509665 2200.5009196
5400.556134148 3200.6008088 2200.5005460
3500.375187189 3100.75010680 0400.00081109
3500.375162177 2200.5006664 1300.25096113
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards