NFL Aggregate Season Predictions based on upcoming Week #12. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 100.0100.0 98.876.5 48.2 12.213.79
1 90.262.7 1.20.4 0.0 9.626.38
2 0.00.0 0.00.0 0.0 4.0211.98
3 0.00.0 0.00.0 0.0 5.9510.05
4 0.00.0 0.00.0 0.0 4.0511.95
5 83.159.2 27.84.3 3.5 9.956.05
6 86.723.9 7.50.8 0.0 9.336.67
7 5.10.0 0.00.0 0.0 7.118.89
8 12.92.7 2.00.8 0.4 7.468.54
9 60.432.5 16.90.0 0.0 8.917.09
10 5.11.6 0.00.0 0.0 7.928.08
11 65.946.7 9.00.8 0.8 9.586.42
12 84.768.6 36.116.5 11.0 10.375.63
13 2.01.2 0.80.0 0.0 6.969.04
14 3.90.8 0.00.0 0.0 6.809.20
15 46.35.5 4.32.4 0.0 8.567.44
16 0.00.0 0.00.0 0.0 3.8912.11
17 5.93.5 1.20.0 0.0 5.9910.01
18 94.182.0 62.712.9 5.9 10.635.37
19 80.818.4 9.01.6 0.0 9.796.21
20 38.83.1 0.01.2 0.0 8.247.76
21 0.00.0 0.00.0 0.0 5.6710.33
22 99.291.0 50.638.0 14.9 12.183.82
23 98.094.5 46.737.6 11.4 12.483.52
24 23.92.0 1.20.0 0.0 8.017.99
25 85.579.6 23.94.7 3.9 9.736.27
26 19.618.0 0.40.4 0.0 7.358.65
27 0.80.8 0.00.0 0.0 5.9810.02
28 7.11.6 0.01.2 0.0 7.098.91
29 0.00.0 0.00.0 0.0 4.1611.84

These predictions are from the best models to do raw picks, not from spread or overunders