NFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (19 - 12 - 00 = 0.613) Against other divisions
8300.727265211 4200.667151110 4100.800114101
7400.636227171 4200.66714293 3200.6008578
7400.636249229 3300.500136127 4100.800113102
5600.455195261 3200.600106129 2400.33389132
4700.364180220 2300.4007191 2400.333109129
NFC-West (08 - 19 - 00 = 0.296) Against other divisions
8300.727272172 5100.83318389 3200.6008983
7400.636237158 5001.00014350 2400.33394108
3800.273211300 3300.500133111 0500.00078189
2900.182193318 2400.333102131 0500.00091187
2900.182167252 2400.333109142 0500.00058110
NFC-Central (13 - 16 - 00 = 0.448) Against other divisions
8300.727294165 5001.00014568 3300.50014997
6500.545185207 3200.6008082 3300.500105125
5600.455225230 4100.80010897 1500.167117133
4700.364154206 3200.6007490 1500.16780116
3800.273140212 2300.40060108 1500.16780104
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards