AFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (12 - 15 - 00 = 0.444) Against other divisions
7400.636236199 5100.833136103 2300.40010096
7400.636260211 3200.600108116 4200.66715295
6500.545261192 4100.80014268 2400.333119124
5600.455183255 3300.500111142 2300.40072113
11000.091195296 1600.143109184 0400.00086112
AFC-West (18 - 11 - 00 = 0.621) Against other divisions
9200.818324184 6001.00019077 3200.600134107
8300.727228189 5001.00011068 3300.500118121
6500.545250258 3200.600104145 3300.500146113
4700.364275282 2300.400110108 2400.333165174
4700.364215289 2300.400107137 2400.333108152
AFC-Central (14 - 12 - 01 = 0.537) Against other divisions
8300.727261203 6100.857162116 2200.5009987
8300.727279211 6001.00017087 2300.400109124
5600.455226214 4200.667126114 1400.200100100
4610.409220241 1310.300107114 3300.500113127
3800.273194283 2200.50086109 1600.143108174
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards