NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (15 - 24 - 01 = 0.388) Against other divisions
D3- 10510.656307265 6200.750174134 4310.563133131
8710.531327289 5210.688173130 3500.375154159
6910.406317372 6200.750160158 0710.063157214
61000.375304314 5300.625149135 1700.125155179
41200.250283379 3500.375179221 1700.125104158
NFC-West (18 - 22 - 00 = 0.450) Against other divisions
Z - 13300.813375265 8001.00022097 5300.625155168
7900.438265314 2600.250145196 5300.625120118
7900.438320361 3500.375170191 4400.500150170
61000.375237327 3500.375132157 3500.375105170
51100.313299359 2600.250133143 3500.375166216
NFC-Central (25 - 15 - 00 = 0.625) Against other divisions
D2- 13300.813422282 8001.000233145 5300.625189137
W1- 10600.625299263 5300.625142121 5300.625157142
W2- 9700.563379306 6200.750229137 3500.375150169
W3- 9700.563354359 5300.625178170 4400.500176189
41200.250263421 2600.250127167 2600.250136254
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards