Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 07 - 00 = 0.563) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 143 | 124 |
3 | 0 | 0 | 1.000 | 49 | 37 |
2 | 2 | 0 | 0.500 | 94 | 87 |
|  |
5 | 2 | 0 | 0.714 | 195 | 104 |
4 | 0 | 0 | 1.000 | 132 | 40 |
1 | 2 | 0 | 0.333 | 63 | 64 |
|  |
5 | 3 | 0 | 0.625 | 201 | 156 |
2 | 2 | 0 | 0.500 | 89 | 100 |
3 | 1 | 0 | 0.750 | 112 | 56 |
|  |
4 | 3 | 0 | 0.571 | 131 | 165 |
2 | 1 | 0 | 0.667 | 72 | 82 |
2 | 2 | 0 | 0.500 | 59 | 83 |
|  |
0 | 7 | 0 | 0.000 | 94 | 164 |
0 | 4 | 0 | 0.000 | 27 | 87 |
0 | 3 | 0 | 0.000 | 67 | 77 |
AFC-West (13 - 06 - 00 = 0.684) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 215 | 113 |
4 | 0 | 0 | 1.000 | 126 | 50 |
2 | 1 | 0 | 0.667 | 89 | 63 |
|  |
5 | 2 | 0 | 0.714 | 153 | 113 |
3 | 0 | 0 | 1.000 | 73 | 36 |
2 | 2 | 0 | 0.500 | 80 | 77 |
|  |
4 | 3 | 0 | 0.571 | 124 | 143 |
2 | 2 | 0 | 0.500 | 59 | 111 |
2 | 1 | 0 | 0.667 | 65 | 32 |
|  |
3 | 4 | 0 | 0.429 | 179 | 173 |
2 | 2 | 0 | 0.500 | 100 | 95 |
1 | 2 | 0 | 0.333 | 79 | 78 |
|  |
3 | 4 | 0 | 0.429 | 105 | 157 |
1 | 1 | 0 | 0.500 | 28 | 43 |
2 | 3 | 0 | 0.400 | 77 | 114 |
AFC-Central (08 - 09 - 00 = 0.471) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 191 | 145 |
4 | 0 | 0 | 1.000 | 129 | 68 |
1 | 2 | 0 | 0.333 | 62 | 77 |
|  |
5 | 2 | 0 | 0.714 | 171 | 170 |
3 | 1 | 0 | 0.750 | 82 | 96 |
2 | 1 | 0 | 0.667 | 89 | 74 |
|  |
3 | 4 | 0 | 0.429 | 174 | 158 |
1 | 3 | 0 | 0.250 | 97 | 104 |
2 | 1 | 0 | 0.667 | 77 | 54 |
|  |
3 | 4 | 0 | 0.429 | 142 | 147 |
3 | 1 | 0 | 0.750 | 92 | 78 |
0 | 3 | 0 | 0.000 | 50 | 69 |
|  |
1 | 6 | 0 | 0.143 | 98 | 190 |
1 | 2 | 0 | 0.333 | 48 | 78 |
0 | 4 | 0 | 0.000 | 50 | 112 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|