Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 11 - 00 = 0.450) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 176 | 160 |
3 | 1 | 0 | 0.750 | 82 | 73 |
2 | 2 | 0 | 0.500 | 94 | 87 |
|  |
5 | 3 | 0 | 0.625 | 205 | 132 |
4 | 1 | 0 | 0.800 | 142 | 68 |
1 | 2 | 0 | 0.333 | 63 | 64 |
|  |
5 | 3 | 0 | 0.625 | 201 | 156 |
2 | 2 | 0 | 0.500 | 89 | 100 |
3 | 1 | 0 | 0.750 | 112 | 56 |
|  |
4 | 4 | 0 | 0.500 | 151 | 188 |
2 | 2 | 0 | 0.500 | 92 | 105 |
2 | 2 | 0 | 0.500 | 59 | 83 |
|  |
0 | 8 | 0 | 0.000 | 113 | 199 |
0 | 4 | 0 | 0.000 | 27 | 87 |
0 | 4 | 0 | 0.000 | 86 | 112 |
AFC-West (16 - 06 - 00 = 0.727) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 238 | 133 |
4 | 0 | 0 | 1.000 | 126 | 50 |
3 | 1 | 0 | 0.750 | 112 | 83 |
|  |
6 | 2 | 0 | 0.750 | 181 | 133 |
3 | 0 | 0 | 1.000 | 73 | 36 |
3 | 2 | 0 | 0.600 | 108 | 97 |
|  |
5 | 3 | 0 | 0.625 | 169 | 177 |
3 | 2 | 0 | 0.600 | 104 | 145 |
2 | 1 | 0 | 0.667 | 65 | 32 |
|  |
4 | 4 | 0 | 0.500 | 140 | 176 |
2 | 1 | 0 | 0.667 | 63 | 62 |
2 | 3 | 0 | 0.400 | 77 | 114 |
|  |
3 | 5 | 0 | 0.375 | 213 | 218 |
2 | 2 | 0 | 0.500 | 100 | 95 |
1 | 3 | 0 | 0.250 | 113 | 123 |
AFC-Central (10 - 10 - 00 = 0.500) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 194 | 187 |
4 | 1 | 0 | 0.800 | 105 | 113 |
2 | 1 | 0 | 0.667 | 89 | 74 |
|  |
5 | 3 | 0 | 0.625 | 208 | 168 |
4 | 0 | 0 | 1.000 | 129 | 68 |
1 | 3 | 0 | 0.250 | 79 | 100 |
|  |
4 | 4 | 0 | 0.500 | 194 | 175 |
1 | 3 | 0 | 0.250 | 97 | 104 |
3 | 1 | 0 | 0.750 | 97 | 71 |
|  |
4 | 4 | 0 | 0.500 | 183 | 161 |
3 | 1 | 0 | 0.750 | 92 | 78 |
1 | 3 | 0 | 0.250 | 91 | 83 |
|  |
1 | 7 | 0 | 0.125 | 125 | 219 |
1 | 2 | 0 | 0.333 | 48 | 78 |
0 | 5 | 0 | 0.000 | 77 | 141 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|