Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (19 - 12 - 00 = 0.613) Against other divisions
|
|  |
9 | 4 | 0 | 0.692 | 347 | 230 |
6 | 1 | 0 | 0.857 | 216 | 106 |
3 | 3 | 0 | 0.500 | 131 | 124 |
|  |
9 | 4 | 0 | 0.692 | 258 | 185 |
6 | 0 | 0 | 1.000 | 117 | 40 |
3 | 4 | 0 | 0.429 | 141 | 145 |
|  |
8 | 5 | 0 | 0.615 | 285 | 245 |
5 | 2 | 0 | 0.714 | 171 | 141 |
3 | 3 | 0 | 0.500 | 114 | 104 |
|  |
8 | 5 | 0 | 0.615 | 301 | 262 |
5 | 1 | 0 | 0.833 | 153 | 116 |
3 | 4 | 0 | 0.429 | 148 | 146 |
|  |
2 | 11 | 0 | 0.154 | 229 | 364 |
2 | 4 | 0 | 0.333 | 109 | 130 |
0 | 7 | 0 | 0.000 | 120 | 234 |
AFC-West (20 - 13 - 00 = 0.606) Against other divisions
|
|  |
13 | 0 | 0 | 1.000 | 436 | 237 |
7 | 0 | 0 | 1.000 | 249 | 139 |
6 | 0 | 0 | 1.000 | 187 | 98 |
|  |
7 | 6 | 0 | 0.538 | 226 | 271 |
4 | 3 | 0 | 0.571 | 127 | 140 |
3 | 3 | 0 | 0.500 | 99 | 131 |
|  |
6 | 7 | 0 | 0.462 | 286 | 242 |
4 | 2 | 0 | 0.667 | 135 | 110 |
2 | 5 | 0 | 0.286 | 151 | 132 |
|  |
5 | 8 | 0 | 0.385 | 269 | 294 |
4 | 3 | 0 | 0.571 | 139 | 115 |
1 | 5 | 0 | 0.167 | 130 | 179 |
|  |
5 | 8 | 0 | 0.385 | 201 | 271 |
4 | 3 | 0 | 0.571 | 133 | 166 |
1 | 5 | 0 | 0.167 | 68 | 105 |
AFC-Central (14 - 17 - 00 = 0.452) Against other divisions
|
|  |
10 | 3 | 0 | 0.769 | 348 | 269 |
6 | 0 | 0 | 1.000 | 163 | 104 |
4 | 3 | 0 | 0.571 | 185 | 165 |
|  |
7 | 6 | 0 | 0.538 | 276 | 251 |
3 | 4 | 0 | 0.429 | 135 | 129 |
4 | 2 | 0 | 0.667 | 141 | 122 |
|  |
7 | 6 | 0 | 0.538 | 233 | 241 |
5 | 2 | 0 | 0.714 | 143 | 127 |
2 | 4 | 0 | 0.333 | 90 | 114 |
|  |
5 | 8 | 0 | 0.385 | 219 | 263 |
3 | 3 | 0 | 0.500 | 122 | 142 |
2 | 5 | 0 | 0.286 | 97 | 121 |
|  |
2 | 11 | 0 | 0.154 | 217 | 354 |
1 | 6 | 0 | 0.143 | 121 | 176 |
1 | 5 | 0 | 0.167 | 96 | 178 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|