AFC Standings as of Week #15
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (21 - 13 - 00 = 0.618) Against other divisions
10400.714368246 6100.857216106 4300.571152140
9500.643345283 6100.857197137 3400.429148146
9500.643274206 6100.85713361 3400.429141145
8600.571303277 5200.714171141 3400.429132136
31100.214268390 3400.429148156 0700.000120234
AFC-West (21 - 15 - 00 = 0.583) Against other divisions
13100.929452257 7001.000249139 6100.857203118
7700.500247315 4300.571127140 3400.429120175
7700.500324259 5200.714173127 2500.286151132
6800.429289311 5300.625159132 1500.167130179
5900.357218309 4300.571133166 1600.14385143
AFC-Central (14 - 20 - 00 = 0.412) Against other divisions
10400.714361285 6100.857176120 4300.571185165
8600.571292264 3400.429135129 5200.714157135
7700.500236257 5200.714143127 2500.28693130
5900.357247301 3400.429150180 2500.28697121
21200.143243393 1600.143121176 1600.143122217
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards