NFL Aggregate Season Predictions based on upcoming Week #9. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 100.096.1 13.74.7 0.0 11.204.80
1 0.00.0 0.00.0 0.0 4.0711.93
2 1.20.0 0.00.0 0.0 3.8112.19
3 11.01.6 0.00.0 0.0 6.099.91
4 52.29.8 0.00.0 0.0 7.788.22
5 100.0100.0 89.850.6 12.2 13.762.24
6 0.00.0 0.00.0 0.0 5.3510.65
7 0.00.0 0.00.0 0.0 2.9813.02
8 12.92.4 0.00.0 0.0 6.159.85
9 91.431.4 0.00.0 0.0 9.536.47
10 100.0100.0 92.543.9 14.1 14.011.99
11 88.654.9 3.90.8 0.0 10.225.78
12 6.70.0 0.00.0 0.0 6.849.16
13 12.20.0 0.00.0 0.0 6.529.48
14 23.93.9 0.00.0 0.0 7.588.42
15 41.210.2 0.00.0 0.0 8.737.27
16 63.129.0 7.10.0 0.0 9.176.83
17 45.128.2 17.60.0 0.0 9.316.69
18 78.072.5 43.11.2 1.2 10.285.72
19 0.00.0 0.00.0 0.0 4.1511.85
20 100.099.6 99.698.4 72.2 14.881.12
21 6.30.0 0.00.0 0.0 7.068.94
22 1.60.0 0.00.0 0.0 6.139.87
23 66.717.3 0.40.0 0.0 9.706.30
24 18.81.6 0.00.0 0.0 7.898.11
25 65.138.0 2.00.4 0.4 9.206.80
26 0.00.0 0.00.0 0.0 3.3612.64
27 1.60.0 0.00.0 0.0 5.9310.07
28 20.013.3 0.00.0 0.0 7.398.61
29 92.590.2 30.20.0 0.0 10.935.07

These predictions are from the best models to do raw picks, not from spread or overunders