NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (02 - 02 - 00 = 0.500) Against other divisions
2001.0006542 1001.000247 1001.0004135
1100.5004143 0000.00000 1100.5004143
1100.5008562 0100.0003541 1001.0005021
1100.5003863 0100.0002150 1001.0001713
0200.0002944 0200.0002944 0000.00000
NFC-West (01 - 04 - 00 = 0.200) Against other divisions
1001.0002710 1001.0002710 0000.00000
1100.5003162 1001.0002821 0100.000341
1100.5004038 1001.0001910 0100.0002128
0200.0002141 0100.0001417 0100.000724
0200.0003041 0100.0002022 0100.0001019
NFC-Central (05 - 03 - 00 = 0.625) Against other divisions
2001.0005135 1001.0002315 1001.0002820
1100.5003436 0100.0001722 1001.0001714
1100.5004347 1001.0002824 0100.0001523
1100.5003331 1100.5003331 0000.00000
1100.5003222 0100.0001317 1001.000195
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards