NFC Standings as of Week #4
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (04 - 05 - 00 = 0.444) Against other divisions
3001.00010049 2001.0005914 1001.0004135
3100.750150118 1100.5007377 2001.0007741
2200.5006894 1100.5003765 1100.5003129
1300.25058102 0100.0001024 1200.3334878
0400.0004486 0200.0002944 0200.0001542
NFC-West (05 - 07 - 00 = 0.417) Against other divisions
3001.00010027 2001.0006217 1001.0003810
3100.7507994 2001.0005243 1100.5002751
1200.3335052 1001.0001910 0200.0003142
1300.2509382 1100.5004725 0200.0004657
0400.0004195 0200.0002736 0200.0001459
NFC-Central (07 - 05 - 00 = 0.583) Against other divisions
2100.6677266 1001.0002315 1100.5004951
2100.6676667 2001.0005144 0100.0001523
2200.5006465 2100.6674741 0100.0001724
2200.5007573 1100.5003836 1100.5003737
2200.5005953 1100.5002627 1100.5003326
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards