NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 96.994.5 8.616.1 0.0 12.283.72
1 0.00.0 0.00.0 0.0 1.5914.41
2 100.091.4 69.453.3 34.5 13.682.32
3 0.00.0 0.00.0 0.0 5.3910.61
4 5.50.0 0.00.0 0.0 5.1310.87
5 8.68.6 8.68.6 8.6 4.6011.40
6 76.576.5 67.80.0 0.0 13.222.78
7 23.518.8 0.00.0 0.0 7.138.87
8 18.84.7 0.00.0 0.0 7.028.98
9 0.00.0 0.00.0 0.0 5.2010.80
10 21.63.1 0.00.0 0.0 6.519.49
11 75.375.3 45.522.0 22.0 11.014.99
12 34.90.0 0.00.0 0.0 6.329.68
13 62.016.1 0.00.0 0.0 9.036.97
14 76.511.0 0.00.0 0.0 8.157.85
15 34.931.8 2.40.0 0.0 9.836.17
16 0.00.0 0.00.0 0.0 2.9613.04
17 86.762.7 22.021.2 18.8 12.383.62
18 16.10.0 0.016.1 16.1 8.647.36
19 53.327.5 27.50.0 0.0 10.805.20
20 0.00.0 0.00.0 0.0 1.9914.01
21 35.34.7 4.70.0 0.0 8.877.13
22 83.155.7 34.90.0 0.0 11.674.33
23 81.676.9 8.60.0 0.0 11.274.73
24 0.00.0 0.00.0 0.0 6.889.12
25 32.523.5 0.00.0 0.0 9.976.03
26 0.00.0 0.00.0 0.0 5.3210.68
27 0.00.0 0.00.0 0.0 0.3515.65
28 8.68.6 0.00.0 0.0 6.289.72
29 91.432.2 23.54.7 0.0 11.564.44
30 76.576.5 76.558.0 0.0 12.943.06

These predictions are from the best models to do raw picks, not from spread or overunders