NFC Standings as of Week #5
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (06 - 06 - 00 = 0.500) Against other divisions
3200.6008885 1100.5002732 2100.6676153
3200.60012170 1100.5005643 2100.6676527
3200.6008782 2100.6676161 1100.5002621
2300.400112148 0200.0003882 2100.6677466
1300.25071108 1100.5003560 0200.0003648
NFC-West (06 - 07 - 00 = 0.462) Against other divisions
5001.000217145 3001.00013991 2001.0007854
2300.40095159 1100.5005669 1200.3333990
2300.400142159 1100.5004958 1200.33393101
1300.2505582 0200.0001735 1100.5003847
1300.2507873 0200.0002331 1100.5005542
NFC-Central (07 - 05 - 00 = 0.583) Against other divisions
4001.0009571 2001.0004334 2001.0005237
3200.60012767 1100.5005821 2100.6676946
3200.6008496 1200.3334972 2001.0003524
2300.4009380 1200.3334650 1100.5004730
1400.20075130 0200.0002135 1200.3335495
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards