NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 09 - 00 = 0.550) Against other divisions
6200.750144112 3100.7507053 3100.7507459
6300.667170142 3200.6009291 3100.7507851
5400.556188134 2200.5008369 3200.60010565
3500.375191197 1300.250103112 2200.5008885
2600.250131231 2300.40088135 0300.0004396
NFC-West (09 - 11 - 00 = 0.450) Against other divisions
7100.875330252 4001.000184120 3100.750146132
5300.625152127 1200.3334141 4100.80011186
3500.375156129 2200.5008350 1300.2507379
3600.333162250 2300.40094115 1300.25068135
2700.222238292 1300.250101126 1400.200137166
NFC-Central (09 - 09 - 00 = 0.500) Against other divisions
7100.875197178 4001.00010484 3100.7509394
5300.625161164 2200.5008096 3100.7508168
4400.500205138 2200.50011362 2200.5009276
3500.375168167 2200.5007778 1300.2509189
1700.125110202 0400.0004794 1300.25063108
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards