| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.806 | 0.194 |
| 2 | ![]() |
0.766 | 0.234 |
| 3 | ![]() |
0.725 | 0.275 |
| 4 | ![]() |
0.690 | 0.310 |
| 5 | ![]() |
0.647 | 0.353 |
| 6 | ![]() |
0.637 | 0.363 |
| 7 | ![]() |
0.613 | 0.387 |
| 8 | ![]() |
0.590 | 0.410 |
| 9 | ![]() |
0.586 | 0.414 |
| 10 | ![]() |
0.556 | 0.444 |
| 11 | ![]() |
0.540 | 0.460 |
| 12 | ![]() |
0.538 | 0.462 |
| 13 | ![]() |
0.529 | 0.471 |
| 14 | ![]() |
0.523 | 0.477 |
| 15 | ![]() |
0.522 | 0.478 |
| 16 | ![]() |
0.511 | 0.489 |
| 17 | ![]() |
0.493 | 0.507 |
| 18 | ![]() |
0.492 | 0.508 |
| 19 | ![]() |
0.482 | 0.518 |
| 20 | ![]() |
0.463 | 0.537 |
| 21 | ![]() |
0.456 | 0.544 |
| 22 | ![]() |
0.455 | 0.545 |
| 23 | ![]() |
0.444 | 0.556 |
| 24 | ![]() |
0.390 | 0.610 |
| 25 | ![]() |
0.389 | 0.611 |
| 26 | ![]() |
0.381 | 0.619 |
| 27 | ![]() |
0.304 | 0.696 |
| 28 | ![]() |
0.294 | 0.706 |
| 29 | ![]() |
0.247 | 0.753 |
| 30 | ![]() |
0.244 | 0.756 |
| 31 | ![]() |
0.189 | 0.811 |
These predictions are from the best models to do raw picks, not from spread or overunders