NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 0.00.0 0.00.0 0.0 3.0812.92
1 27.518.8 0.00.0 0.0 7.828.18
2 32.210.2 0.00.0 0.0 8.897.11
3 100.095.3 76.556.1 0.0 14.201.80
4 59.216.1 0.00.0 0.0 8.257.75
5 12.28.6 0.00.0 0.0 3.0212.98
6 74.149.4 3.53.5 0.0 10.765.24
7 47.542.0 23.50.0 0.0 9.026.98
8 37.30.0 0.00.0 0.0 7.658.35
9 0.00.0 0.00.0 0.0 5.5810.42
10 100.059.6 0.00.0 0.0 11.644.36
11 2.40.0 0.00.0 0.0 5.9710.03
12 0.00.0 0.00.0 0.0 2.7713.23
13 7.80.0 0.00.0 0.0 6.789.22
14 100.0100.0 96.540.4 34.9 14.951.05
15 69.464.7 53.734.9 18.8 10.295.71
16 91.448.6 5.52.4 2.4 11.314.69
17 0.00.0 0.00.0 0.0 4.3311.67
18 32.527.1 0.00.0 0.0 9.216.79
19 36.127.5 22.018.4 18.4 7.798.21
20 100.081.2 59.622.4 22.4 13.512.49
21 0.00.0 0.00.0 0.0 4.0411.96
22 56.918.8 0.00.0 0.0 8.387.62
23 18.80.0 0.00.0 0.0 8.637.37
24 0.00.0 0.00.0 0.0 3.8212.18
25 0.00.0 0.00.0 0.0 5.0011.00
26 0.00.0 0.00.0 0.0 4.4911.51
27 48.626.7 4.718.8 0.0 8.477.53
28 51.414.1 8.60.0 0.0 7.828.18
29 22.418.8 18.80.0 0.0 8.187.82
30 72.572.5 27.13.1 3.1 12.353.65

These predictions are from the best models to do raw picks, not from spread or overunders