NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 0.00.0 0.00.0 0.0 4.2811.72
1 21.28.2 2.72.7 2.7 8.027.98
2 23.911.8 0.04.7 4.7 7.558.45
3 94.180.0 41.29.4 9.4 11.164.84
4 0.00.0 0.00.0 0.0 4.9811.02
5 98.891.4 49.827.8 19.2 13.003.00
6 96.978.8 47.143.1 36.9 13.122.88
7 0.00.0 0.00.0 0.0 3.0312.97
8 3.10.0 0.00.0 0.0 6.589.42
9 1.60.0 0.00.0 0.0 6.019.99
10 0.00.0 0.00.0 0.0 4.5611.44
11 100.094.1 56.511.8 7.1 12.113.89
12 91.432.2 2.70.4 0.4 10.845.16
13 0.00.0 0.00.0 0.0 0.7115.29
14 69.03.5 0.00.0 0.0 9.246.76
15 100.094.5 84.727.1 3.5 11.924.08
16 80.817.6 9.84.3 0.0 9.836.17
17 45.93.5 0.00.0 0.0 9.576.43
18 0.00.0 0.00.0 0.0 2.6013.40
19 0.00.0 0.00.0 0.0 6.939.07
20 42.71.6 0.00.0 0.0 9.236.77
21 24.71.6 0.00.0 0.0 8.997.01
22 0.00.0 0.00.0 0.0 5.6410.36
23 98.498.4 5.50.4 0.0 11.024.98
24 5.92.4 0.00.0 0.0 6.819.19
25 100.096.9 78.458.8 16.1 12.603.40
26 5.10.0 0.00.0 0.0 7.408.60
27 0.00.0 0.00.0 0.0 6.719.29
28 94.983.5 21.69.4 0.0 10.755.25
29 0.00.0 0.00.0 0.0 6.409.60
30 1.60.0 0.00.0 0.0 6.409.60

These predictions are from the best models to do raw picks, not from spread or overunders