| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.789 | 0.211 |
| 2 | ![]() |
0.747 | 0.253 |
| 3 | ![]() |
0.741 | 0.259 |
| 4 | ![]() |
0.730 | 0.270 |
| 5 | ![]() |
0.712 | 0.288 |
| 6 | ![]() |
0.689 | 0.311 |
| 7 | ![]() |
0.662 | 0.338 |
| 8 | ![]() |
0.647 | 0.353 |
| 9 | ![]() |
0.615 | 0.385 |
| 10 | ![]() |
0.611 | 0.389 |
| 11 | ![]() |
0.601 | 0.399 |
| 12 | ![]() |
0.597 | 0.403 |
| 13 | ![]() |
0.577 | 0.423 |
| 14 | ![]() |
0.576 | 0.424 |
| 15 | ![]() |
0.547 | 0.453 |
| 16 | ![]() |
0.511 | 0.489 |
| 17 | ![]() |
0.498 | 0.502 |
| 18 | ![]() |
0.480 | 0.520 |
| 19 | ![]() |
0.480 | 0.520 |
| 20 | ![]() |
0.464 | 0.536 |
| 21 | ![]() |
0.462 | 0.538 |
| 22 | ![]() |
0.420 | 0.580 |
| 23 | ![]() |
0.403 | 0.597 |
| 24 | ![]() |
0.400 | 0.600 |
| 25 | ![]() |
0.326 | 0.674 |
| 26 | ![]() |
0.255 | 0.745 |
| 27 | ![]() |
0.221 | 0.779 |
| 28 | ![]() |
0.209 | 0.791 |
| 29 | ![]() |
0.197 | 0.803 |
| 30 | ![]() |
0.171 | 0.829 |
| 31 | ![]() |
0.161 | 0.839 |
These predictions are from the best models to do raw picks, not from spread or overunders