AFC Standings as of Week #1
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (02 - 00 - 00 = 1.000) Against other divisions
1001.0004921 1001.0004921 0000.00000
1001.0003731 0000.00000 1001.0003731
1001.0003014 1001.0003014 0000.00000
0100.0003137 0100.0003137 0000.00000
AFC-West (04 - 00 - 00 = 1.000) Against other divisions
1001.0002316 1001.0002316 0000.00000
1001.000346 0000.00000 1001.000346
1001.0004039 0000.00000 1001.0004039
1001.0003117 1001.0003117 0000.00000
AFC-North (00 - 04 - 00 = 0.000) Against other divisions
0100.0001430 0000.00000 0100.0001430
0100.000634 0100.000634 0000.00000
0100.0003940 0100.0003940 0000.00000
0100.000710 0000.00000 0100.000710
AFC-South (02 - 00 - 00 = 1.000) Against other divisions
1001.0002825 0000.00000 1001.0002825
1001.0001910 1001.0001910 0000.00000
1001.0002724 1001.0002724 0000.00000
0100.0002528 0100.0002528 0000.00000
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards