Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (03 - 03 - 00 = 0.500) Against other divisions
|
|  |
1 | 1 | 0 | 0.500 | 31 | 32 |
1 | 0 | 0 | 1.000 | 21 | 13 |
0 | 1 | 0 | 0.000 | 10 | 19 |
|  |
1 | 1 | 0 | 0.500 | 61 | 34 |
0 | 0 | 0 | 0.000 | 0 | 0 |
1 | 1 | 0 | 0.500 | 61 | 34 |
|  |
1 | 1 | 0 | 0.500 | 38 | 60 |
1 | 1 | 0 | 0.500 | 38 | 60 |
0 | 0 | 0 | 0.000 | 0 | 0 |
|  |
1 | 1 | 0 | 0.500 | 39 | 37 |
0 | 1 | 0 | 0.000 | 13 | 16 |
1 | 0 | 0 | 1.000 | 26 | 21 |
NFC-West (01 - 05 - 00 = 0.167) Against other divisions
|
|  |
1 | 1 | 0 | 0.500 | 47 | 44 |
0 | 0 | 0 | 0.000 | 0 | 0 |
1 | 1 | 0 | 0.500 | 47 | 44 |
|  |
1 | 1 | 0 | 0.500 | 30 | 37 |
0 | 1 | 0 | 0.000 | 14 | 24 |
1 | 0 | 0 | 1.000 | 16 | 13 |
|  |
0 | 2 | 0 | 0.000 | 30 | 55 |
0 | 1 | 0 | 0.000 | 13 | 24 |
0 | 1 | 0 | 0.000 | 17 | 31 |
|  |
0 | 2 | 0 | 0.000 | 37 | 49 |
0 | 1 | 0 | 0.000 | 21 | 26 |
0 | 1 | 0 | 0.000 | 16 | 23 |
NFC-North (02 - 04 - 00 = 0.333) Against other divisions
|
|  |
2 | 0 | 0 | 1.000 | 41 | 36 |
1 | 0 | 0 | 1.000 | 27 | 23 |
1 | 0 | 0 | 1.000 | 14 | 13 |
|  |
1 | 1 | 0 | 0.500 | 57 | 69 |
1 | 0 | 0 | 1.000 | 37 | 34 |
0 | 1 | 0 | 0.000 | 20 | 35 |
|  |
0 | 2 | 0 | 0.000 | 28 | 80 |
0 | 0 | 0 | 0.000 | 0 | 0 |
0 | 2 | 0 | 0.000 | 28 | 80 |
|  |
0 | 2 | 0 | 0.000 | 62 | 72 |
0 | 1 | 0 | 0.000 | 39 | 45 |
0 | 1 | 0 | 0.000 | 23 | 27 |
NFC-South (04 - 02 - 00 = 0.667) Against other divisions
|
|  |
2 | 0 | 0 | 1.000 | 61 | 40 |
1 | 0 | 0 | 1.000 | 35 | 20 |
1 | 0 | 0 | 1.000 | 26 | 20 |
|  |
2 | 0 | 0 | 1.000 | 41 | 14 |
2 | 0 | 0 | 1.000 | 41 | 14 |
0 | 0 | 0 | 0.000 | 0 | 0 |
|  |
1 | 1 | 0 | 0.500 | 45 | 26 |
0 | 1 | 0 | 0.000 | 20 | 26 |
1 | 0 | 0 | 1.000 | 25 | 0 |
|  |
0 | 2 | 0 | 0.000 | 47 | 51 |
0 | 1 | 0 | 0.000 | 13 | 14 |
0 | 1 | 0 | 0.000 | 34 | 37 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|