NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (03 - 03 - 00 = 0.500) Against other divisions
1100.5003132 1001.0002113 0100.0001019
1100.5006134 0000.00000 1100.5006134
1100.5003860 1100.5003860 0000.00000
1100.5003937 0100.0001316 1001.0002621
NFC-West (01 - 05 - 00 = 0.167) Against other divisions
1100.5004744 0000.00000 1100.5004744
1100.5003037 0100.0001424 1001.0001613
0200.0003055 0100.0001324 0100.0001731
0200.0003749 0100.0002126 0100.0001623
NFC-North (02 - 04 - 00 = 0.333) Against other divisions
2001.0004136 1001.0002723 1001.0001413
1100.5005769 1001.0003734 0100.0002035
0200.0002880 0000.00000 0200.0002880
0200.0006272 0100.0003945 0100.0002327
NFC-South (04 - 02 - 00 = 0.667) Against other divisions
2001.0006140 1001.0003520 1001.0002620
2001.0004114 2001.0004114 0000.00000
1100.5004526 0100.0002026 1001.000250
0200.0004751 0100.0001314 0100.0003437
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards