NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (10 - 11 - 00 = 0.476) Against other divisions
5200.714202105 4001.00011643 1200.3338662
3400.42989115 1200.3333239 2200.5005776
3400.429141188 2200.50091124 1200.3335064
3500.375108146 2200.5006664 1300.2504282
NFC-West (08 - 10 - 00 = 0.444) Against other divisions
5200.714180144 3100.75010975 2100.6677169
4300.571136131 2100.6674536 2200.5009195
2500.286139158 2200.5009672 0300.0004386
2500.286142166 1200.3338275 1300.2506091
NFC-North (06 - 10 - 00 = 0.375) Against other divisions
6100.857203154 3001.0008457 3100.75011997
2500.286162192 2200.50010997 0300.0005395
2500.286149213 2100.6678078 0400.00069135
2500.286139180 1200.3337186 1300.2506894
NFC-South (14 - 07 - 00 = 0.667) Against other divisions
6200.75016585 2100.6676343 4100.80010242
6200.750256209 3100.750137113 3100.75011996
4300.571167119 2200.5007937 2100.6678882
3500.375111117 2200.5006342 1300.2504875
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards