Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (13 - 12 - 00 = 0.520) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 221 | 118 |
4 | 0 | 0 | 1.000 | 116 | 43 |
2 | 2 | 0 | 0.500 | 105 | 75 |
|  |
4 | 4 | 0 | 0.500 | 113 | 132 |
2 | 2 | 0 | 0.500 | 56 | 56 |
2 | 2 | 0 | 0.500 | 57 | 76 |
|  |
4 | 4 | 0 | 0.500 | 155 | 191 |
2 | 2 | 0 | 0.500 | 91 | 124 |
2 | 2 | 0 | 0.500 | 64 | 67 |
|  |
3 | 6 | 0 | 0.333 | 115 | 155 |
2 | 2 | 0 | 0.500 | 66 | 64 |
1 | 4 | 0 | 0.200 | 49 | 91 |
NFC-West (09 - 11 - 00 = 0.450) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 203 | 164 |
3 | 1 | 0 | 0.750 | 109 | 75 |
3 | 1 | 0 | 0.750 | 94 | 89 |
|  |
4 | 4 | 0 | 0.500 | 150 | 158 |
2 | 2 | 0 | 0.500 | 59 | 63 |
2 | 2 | 0 | 0.500 | 91 | 95 |
|  |
3 | 5 | 0 | 0.375 | 166 | 172 |
2 | 2 | 0 | 0.500 | 96 | 72 |
1 | 3 | 0 | 0.250 | 70 | 100 |
|  |
2 | 6 | 0 | 0.250 | 145 | 180 |
1 | 3 | 0 | 0.250 | 85 | 89 |
1 | 3 | 0 | 0.250 | 60 | 91 |
NFC-North (08 - 12 - 00 = 0.400) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 227 | 164 |
4 | 0 | 0 | 1.000 | 108 | 67 |
3 | 1 | 0 | 0.750 | 119 | 97 |
|  |
3 | 5 | 0 | 0.375 | 158 | 220 |
3 | 1 | 0 | 0.750 | 89 | 85 |
0 | 4 | 0 | 0.000 | 69 | 135 |
|  |
2 | 6 | 0 | 0.250 | 186 | 230 |
2 | 2 | 0 | 0.500 | 109 | 97 |
0 | 4 | 0 | 0.000 | 77 | 133 |
|  |
2 | 6 | 0 | 0.250 | 152 | 199 |
1 | 3 | 0 | 0.250 | 84 | 105 |
1 | 3 | 0 | 0.250 | 68 | 94 |
NFC-South (16 - 07 - 00 = 0.696) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 203 | 109 |
3 | 1 | 0 | 0.750 | 101 | 67 |
4 | 1 | 0 | 0.800 | 102 | 42 |
|  |
6 | 2 | 0 | 0.750 | 256 | 209 |
3 | 1 | 0 | 0.750 | 137 | 113 |
3 | 1 | 0 | 0.750 | 119 | 96 |
|  |
5 | 3 | 0 | 0.625 | 187 | 136 |
3 | 2 | 0 | 0.600 | 99 | 54 |
2 | 1 | 0 | 0.667 | 88 | 82 |
|  |
3 | 5 | 0 | 0.375 | 111 | 117 |
2 | 2 | 0 | 0.500 | 63 | 42 |
1 | 3 | 0 | 0.250 | 48 | 75 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|