NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (13 - 12 - 00 = 0.520) Against other divisions
6200.750221118 4001.00011643 2200.50010575
4400.500113132 2200.5005656 2200.5005776
4400.500155191 2200.50091124 2200.5006467
3600.333115155 2200.5006664 1400.2004991
NFC-West (09 - 11 - 00 = 0.450) Against other divisions
6200.750203164 3100.75010975 3100.7509489
4400.500150158 2200.5005963 2200.5009195
3500.375166172 2200.5009672 1300.25070100
2600.250145180 1300.2508589 1300.2506091
NFC-North (08 - 12 - 00 = 0.400) Against other divisions
7100.875227164 4001.00010867 3100.75011997
3500.375158220 3100.7508985 0400.00069135
2600.250186230 2200.50010997 0400.00077133
2600.250152199 1300.25084105 1300.2506894
NFC-South (16 - 07 - 00 = 0.696) Against other divisions
7200.778203109 3100.75010167 4100.80010242
6200.750256209 3100.750137113 3100.75011996
5300.625187136 3200.6009954 2100.6678882
3500.375111117 2200.5006342 1300.2504875
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards