NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 4.70.0 0.00.0 0.0 6.919.09
1 99.298.4 63.559.6 11.4 12.573.43
2 3.10.0 0.00.0 0.0 7.168.84
3 10.61.6 0.00.0 0.0 7.958.05
4 94.592.9 19.25.9 3.1 10.905.10
5 0.00.0 0.00.0 0.0 6.029.98
6 29.07.1 0.01.2 0.0 8.417.59
7 0.00.0 0.00.0 0.0 4.1111.89
8 0.80.8 0.00.0 0.0 5.9810.02
9 98.098.0 57.38.6 0.4 12.863.14
10 0.00.0 0.00.0 0.0 3.5412.46
11 1.21.2 0.00.0 0.0 5.7910.21
12 0.80.0 0.00.0 0.0 6.539.47
13 97.340.8 27.17.5 0.8 11.494.51
14 77.337.3 26.315.7 3.1 11.194.81
15 83.522.0 6.71.6 0.0 10.365.64
16 51.834.1 14.51.6 0.0 9.156.85
17 20.012.9 0.00.0 0.0 5.8210.18
18 45.929.8 18.03.1 3.1 8.767.24
19 47.823.1 5.13.1 3.1 8.757.25
20 98.896.5 96.156.1 40.8 13.332.67
21 42.40.8 0.83.5 3.5 8.777.23
22 34.92.7 1.62.4 2.4 7.848.16
23 23.50.0 0.03.1 3.1 7.568.44
24 100.0100.0 62.715.3 13.3 11.294.71
25 11.80.0 0.011.8 11.8 3.9012.10
26 0.40.0 0.00.0 0.0 5.7610.24
27 14.90.0 0.00.0 0.0 7.078.93
28 51.450.2 1.20.0 0.0 7.928.08
29 4.74.7 0.00.0 0.0 3.7812.22
30 27.525.5 0.00.0 0.0 7.118.89
31 24.319.6 0.00.0 0.0 7.428.58

These predictions are from the best models to do raw picks, not from spread or overunders