Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (13 - 11 - 00 = 0.542) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 184 | 155 |
4 | 0 | 0 | 1.000 | 87 | 55 |
3 | 2 | 0 | 0.600 | 97 | 100 |
|  |
5 | 4 | 0 | 0.556 | 168 | 141 |
1 | 3 | 0 | 0.250 | 67 | 70 |
4 | 1 | 0 | 0.800 | 101 | 71 |
|  |
4 | 5 | 0 | 0.444 | 149 | 158 |
3 | 1 | 0 | 0.750 | 90 | 46 |
1 | 4 | 0 | 0.200 | 59 | 112 |
|  |
3 | 6 | 0 | 0.333 | 166 | 173 |
1 | 3 | 0 | 0.250 | 74 | 72 |
2 | 3 | 0 | 0.400 | 92 | 101 |
AFC-West (12 - 12 - 00 = 0.500) Against other divisions
|
|  |
9 | 0 | 0 | 1.000 | 287 | 150 |
5 | 0 | 0 | 1.000 | 171 | 82 |
4 | 0 | 0 | 1.000 | 116 | 68 |
|  |
5 | 4 | 0 | 0.556 | 210 | 171 |
3 | 1 | 0 | 0.750 | 94 | 70 |
2 | 3 | 0 | 0.400 | 116 | 101 |
|  |
2 | 7 | 0 | 0.222 | 162 | 211 |
2 | 2 | 0 | 0.500 | 91 | 95 |
0 | 5 | 0 | 0.000 | 71 | 116 |
|  |
2 | 7 | 0 | 0.222 | 174 | 243 |
1 | 3 | 0 | 0.250 | 75 | 115 |
1 | 4 | 0 | 0.200 | 99 | 128 |
AFC-North (09 - 15 - 00 = 0.375) Against other divisions
|
|  |
5 | 4 | 0 | 0.556 | 206 | 182 |
3 | 1 | 0 | 0.750 | 93 | 53 |
2 | 3 | 0 | 0.400 | 113 | 129 |
|  |
4 | 5 | 0 | 0.444 | 186 | 200 |
3 | 2 | 0 | 0.600 | 115 | 124 |
1 | 3 | 0 | 0.250 | 71 | 76 |
|  |
3 | 6 | 0 | 0.333 | 176 | 217 |
2 | 3 | 0 | 0.400 | 109 | 126 |
1 | 3 | 0 | 0.250 | 67 | 91 |
|  |
3 | 6 | 0 | 0.333 | 135 | 171 |
1 | 3 | 0 | 0.250 | 53 | 63 |
2 | 3 | 0 | 0.400 | 82 | 108 |
AFC-South (12 - 10 - 00 = 0.545) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 254 | 171 |
3 | 1 | 0 | 0.750 | 106 | 64 |
4 | 1 | 0 | 0.800 | 148 | 107 |
|  |
7 | 2 | 0 | 0.778 | 255 | 174 |
4 | 0 | 0 | 1.000 | 121 | 56 |
3 | 2 | 0 | 0.600 | 134 | 118 |
|  |
3 | 6 | 0 | 0.333 | 162 | 244 |
2 | 2 | 0 | 0.500 | 66 | 91 |
1 | 4 | 0 | 0.200 | 96 | 153 |
|  |
2 | 7 | 0 | 0.222 | 172 | 231 |
2 | 3 | 0 | 0.400 | 99 | 136 |
0 | 4 | 0 | 0.000 | 73 | 95 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|