NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (03 - 03 - 00 = 0.500) Against other divisions
2001.0004944 1001.0001613 1001.0003331
1100.5004859 0100.0001327 1001.0003532
1100.5005548 1100.5005548 0000.00000
0200.0001048 0200.0001048 0000.00000
NFC-West (02 - 02 - 00 = 0.500) Against other divisions
2001.0006510 1001.0002710 1001.000380
1100.5004047 1001.0002724 0100.0001323
1100.5007334 1001.000497 0100.0002427
0200.0002480 0100.000038 0100.0002442
NFC-North (01 - 01 - 00 = 0.500) Against other divisions
2001.0005438 1001.0002413 1001.0003025
1100.5005636 1100.5005636 0000.00000
1100.5004855 1001.0004224 0100.000631
0200.0002073 0000.00000 0200.0002073
NFC-South (04 - 02 - 00 = 0.667) Against other divisions
2001.0003632 1001.0002423 1001.000129
1100.5005846 0100.0003133 1001.0002713
1100.5002612 0100.000912 1001.000170
1100.5004137 1001.0003110 0100.0001027
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards