Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 05 - 00 = 0.643) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 145 | 126 |
3 | 0 | 0 | 1.000 | 78 | 52 |
2 | 2 | 0 | 0.500 | 67 | 74 |
|  |
4 | 2 | 0 | 0.667 | 118 | 77 |
1 | 2 | 0 | 0.333 | 50 | 47 |
3 | 0 | 0 | 1.000 | 68 | 30 |
|  |
4 | 3 | 0 | 0.571 | 138 | 110 |
3 | 1 | 0 | 0.750 | 90 | 46 |
1 | 2 | 0 | 0.333 | 48 | 64 |
|  |
2 | 4 | 0 | 0.333 | 94 | 94 |
1 | 2 | 0 | 0.333 | 46 | 41 |
1 | 2 | 0 | 0.333 | 48 | 53 |
AFC-West (09 - 06 - 00 = 0.600) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 208 | 125 |
3 | 0 | 0 | 1.000 | 92 | 57 |
4 | 0 | 0 | 1.000 | 116 | 68 |
|  |
5 | 2 | 0 | 0.714 | 178 | 115 |
3 | 0 | 0 | 1.000 | 68 | 40 |
2 | 2 | 0 | 0.500 | 110 | 75 |
|  |
2 | 5 | 0 | 0.286 | 125 | 161 |
2 | 1 | 0 | 0.667 | 67 | 68 |
0 | 4 | 0 | 0.000 | 58 | 93 |
|  |
1 | 5 | 0 | 0.167 | 115 | 169 |
0 | 2 | 0 | 0.000 | 23 | 61 |
1 | 3 | 0 | 0.250 | 92 | 108 |
AFC-North (04 - 09 - 00 = 0.308) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 134 | 126 |
1 | 1 | 0 | 0.500 | 43 | 30 |
2 | 2 | 0 | 0.500 | 91 | 96 |
|  |
3 | 4 | 0 | 0.429 | 112 | 121 |
1 | 3 | 0 | 0.250 | 53 | 63 |
2 | 1 | 0 | 0.667 | 59 | 58 |
|  |
2 | 4 | 0 | 0.333 | 111 | 146 |
1 | 2 | 0 | 0.333 | 60 | 78 |
1 | 2 | 0 | 0.333 | 51 | 68 |
|  |
2 | 4 | 0 | 0.333 | 111 | 132 |
1 | 2 | 0 | 0.333 | 54 | 73 |
1 | 2 | 0 | 0.333 | 57 | 59 |
AFC-South (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 178 | 105 |
2 | 1 | 0 | 0.667 | 76 | 43 |
3 | 0 | 0 | 1.000 | 102 | 62 |
|  |
5 | 2 | 0 | 0.714 | 194 | 150 |
3 | 0 | 0 | 1.000 | 90 | 49 |
2 | 2 | 0 | 0.500 | 104 | 101 |
|  |
2 | 4 | 0 | 0.333 | 100 | 170 |
1 | 2 | 0 | 0.333 | 52 | 81 |
1 | 2 | 0 | 0.333 | 48 | 89 |
|  |
1 | 5 | 0 | 0.167 | 110 | 154 |
1 | 2 | 0 | 0.333 | 54 | 83 |
0 | 3 | 0 | 0.000 | 56 | 71 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|