Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (11 - 07 - 00 = 0.611) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 154 | 129 |
4 | 0 | 0 | 1.000 | 87 | 55 |
2 | 2 | 0 | 0.500 | 67 | 74 |
|  |
5 | 2 | 0 | 0.714 | 144 | 87 |
1 | 2 | 0 | 0.333 | 50 | 47 |
4 | 0 | 0 | 1.000 | 94 | 40 |
|  |
4 | 4 | 0 | 0.500 | 143 | 148 |
3 | 1 | 0 | 0.750 | 90 | 46 |
1 | 3 | 0 | 0.250 | 53 | 102 |
|  |
2 | 5 | 0 | 0.286 | 111 | 118 |
1 | 2 | 0 | 0.333 | 46 | 41 |
1 | 3 | 0 | 0.250 | 65 | 77 |
AFC-West (10 - 08 - 00 = 0.556) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 246 | 130 |
4 | 0 | 0 | 1.000 | 130 | 62 |
4 | 0 | 0 | 1.000 | 116 | 68 |
|  |
5 | 3 | 0 | 0.625 | 184 | 141 |
3 | 0 | 0 | 1.000 | 68 | 40 |
2 | 3 | 0 | 0.400 | 116 | 101 |
|  |
2 | 5 | 0 | 0.286 | 125 | 161 |
2 | 1 | 0 | 0.667 | 67 | 68 |
0 | 4 | 0 | 0.000 | 58 | 93 |
|  |
1 | 6 | 0 | 0.143 | 125 | 195 |
0 | 3 | 0 | 0.000 | 33 | 87 |
1 | 3 | 0 | 0.250 | 92 | 108 |
AFC-North (06 - 11 - 00 = 0.353) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 160 | 132 |
2 | 1 | 0 | 0.667 | 69 | 36 |
2 | 2 | 0 | 0.500 | 91 | 96 |
|  |
3 | 4 | 0 | 0.429 | 138 | 156 |
2 | 2 | 0 | 0.500 | 81 | 97 |
1 | 2 | 0 | 0.333 | 57 | 59 |
|  |
3 | 5 | 0 | 0.375 | 115 | 130 |
1 | 3 | 0 | 0.250 | 53 | 63 |
2 | 2 | 0 | 0.500 | 62 | 67 |
|  |
2 | 5 | 0 | 0.286 | 132 | 179 |
1 | 3 | 0 | 0.250 | 81 | 111 |
1 | 2 | 0 | 0.333 | 51 | 68 |
AFC-South (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 208 | 126 |
3 | 1 | 0 | 0.750 | 106 | 64 |
3 | 0 | 0 | 1.000 | 102 | 62 |
|  |
6 | 2 | 0 | 0.750 | 224 | 167 |
3 | 0 | 0 | 1.000 | 90 | 49 |
3 | 2 | 0 | 0.600 | 134 | 118 |
|  |
2 | 5 | 0 | 0.286 | 121 | 200 |
1 | 2 | 0 | 0.333 | 52 | 81 |
1 | 3 | 0 | 0.250 | 69 | 119 |
|  |
1 | 6 | 0 | 0.143 | 127 | 184 |
1 | 3 | 0 | 0.250 | 71 | 113 |
0 | 3 | 0 | 0.000 | 56 | 71 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|