NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 94.190.6 67.554.5 42.7 12.273.73
1 24.76.3 5.10.0 0.0 8.107.90
2 0.80.8 0.80.0 0.0 4.7111.29
3 39.22.4 0.00.0 0.0 9.076.93
4 16.13.5 1.23.5 0.0 8.297.71
5 2.40.0 0.00.0 0.0 5.1510.85
6 86.378.8 48.68.6 6.7 11.504.50
7 61.617.6 3.90.4 0.0 9.856.15
8 70.255.3 19.63.9 2.4 10.315.69
9 79.644.7 21.215.7 14.1 10.535.47
10 0.00.0 0.00.0 0.0 6.479.53
11 0.00.0 0.00.0 0.0 3.6612.34
12 92.590.2 29.49.8 7.1 11.184.82
13 11.01.2 0.00.0 0.0 7.188.82
14 21.68.6 2.73.5 3.5 8.447.56
15 0.00.0 0.00.0 0.0 1.5014.50
16 33.33.1 0.00.0 0.0 8.967.04
17 2.02.0 0.00.8 0.8 5.7110.29
18 95.794.1 9.45.5 2.4 11.824.18
19 4.70.8 0.80.0 0.0 7.118.89
20 63.16.3 3.10.4 0.0 9.186.82
21 1.20.0 0.00.0 0.0 4.1611.84
22 98.493.7 92.945.5 11.8 14.181.82
23 1.20.0 0.00.0 0.0 4.0511.95
24 6.36.3 0.00.0 0.0 5.6010.40
25 2.72.7 0.00.0 0.0 6.479.53
26 4.74.7 0.00.0 0.0 5.6510.35
27 86.386.3 4.76.3 0.0 10.105.90
28 100.061.6 61.632.2 3.9 12.933.07
29 1.20.0 0.00.0 0.0 5.2010.80
30 99.238.4 27.59.4 4.7 12.473.53
31 0.00.0 0.00.0 0.0 4.2111.79

These predictions are from the best models to do raw picks, not from spread or overunders