NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 54.954.9 27.518.8 0.0 10.685.32
1 0.00.0 0.00.0 0.0 3.1312.87
2 40.421.6 0.00.0 0.0 9.926.08
3 57.323.5 18.80.0 0.0 10.225.78
4 49.00.0 0.05.5 5.5 8.977.03
5 0.00.0 0.00.0 0.0 5.6510.35
6 51.05.5 5.50.0 0.0 7.968.04
7 100.094.5 67.10.0 0.0 12.883.12
8 81.265.1 39.236.1 36.1 11.254.75
9 34.934.9 0.00.0 0.0 8.627.38
10 0.00.0 0.00.0 0.0 2.6513.35
11 5.50.0 0.00.0 0.0 5.4910.51
12 72.553.7 23.116.1 0.0 9.936.07
13 18.418.4 0.00.0 0.0 6.599.41
14 34.927.8 18.823.5 23.5 9.176.83
15 0.00.0 0.00.0 0.0 4.8511.15
16 81.638.4 4.70.0 0.0 10.765.24
17 0.00.0 0.00.0 0.0 3.8312.17
18 7.12.4 2.40.0 0.0 7.418.59
19 62.759.2 22.00.0 0.0 9.786.22
20 100.08.6 8.60.0 0.0 12.703.30
21 0.00.0 0.00.0 0.0 3.6412.36
22 100.091.4 91.463.9 34.9 14.621.38
23 0.00.0 0.00.0 0.0 4.8811.12
24 96.972.2 0.00.0 0.0 10.015.99
25 0.00.0 0.00.0 0.0 5.3910.61
26 0.00.0 0.00.0 0.0 3.4912.51
27 27.827.8 24.78.6 0.0 8.947.06
28 75.375.3 46.327.5 0.0 11.514.49
29 18.40.0 0.00.0 0.0 7.188.82
30 21.616.1 0.00.0 0.0 7.818.19
31 8.68.6 0.00.0 0.0 6.079.93

These predictions are from the best models to do raw picks, not from spread or overunders