NFL Aggregate Season Predictions based on upcoming Week #9. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 94.591.8 34.513.7 12.5 11.904.10
1 5.53.9 0.80.0 0.0 7.118.89
2 0.00.0 0.00.0 0.0 5.0510.95
3 26.34.3 1.22.4 2.4 8.347.66
4 4.70.0 0.00.0 0.0 7.118.89
5 0.00.0 0.00.0 0.0 3.7512.25
6 98.498.4 75.756.1 39.6 13.182.82
7 61.21.6 0.00.0 0.0 10.075.93
8 77.673.3 49.414.1 7.5 11.954.05
9 63.526.7 1.61.6 1.6 9.506.50
10 0.00.0 0.00.0 0.0 5.4110.59
11 0.00.0 0.00.0 0.0 2.8713.13
12 96.177.6 32.97.5 6.3 11.854.15
13 3.51.6 0.00.0 0.0 6.289.72
14 68.620.8 3.94.7 4.7 10.175.83
15 0.00.0 0.00.0 0.0 1.7714.23
16 36.914.9 0.00.0 0.0 9.926.08
17 9.41.6 0.00.0 0.0 6.549.46
18 86.376.5 5.10.0 0.0 10.895.11
19 7.17.1 0.00.0 0.0 6.769.24
20 72.215.7 13.34.7 0.0 10.245.76
21 1.60.0 0.00.0 0.0 4.7811.22
22 98.484.3 84.356.1 16.1 14.101.90
23 0.00.0 0.00.0 0.0 3.8212.18
24 9.49.4 0.00.0 0.0 5.4710.53
25 12.911.8 0.00.0 0.0 7.428.58
26 2.02.0 0.00.0 0.0 5.6710.33
27 76.976.9 6.36.3 0.0 10.075.93
28 88.253.3 53.320.0 1.6 12.453.55
29 0.00.0 0.00.0 0.0 4.5511.45
30 98.846.7 37.612.9 7.8 12.613.39
31 0.00.0 0.00.0 0.0 4.3911.61

These predictions are from the best models to do raw picks, not from spread or overunders