NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (03 - 01 - 00 = 0.750) Against other divisions
2001.0005833 2001.0005833 0000.00000
1100.5003745 1001.0002014 0100.0001731
1100.5003647 1001.0001912 0100.0001735
1100.5003030 1001.0001610 0100.0001420
NFC-West (02 - 04 - 00 = 0.333) Against other divisions
2001.0003113 0000.00000 2001.0003113
1100.5003444 1001.0001710 0100.0001734
0200.0002240 0100.0001223 0100.0001017
0200.0004651 0100.0001921 0100.0002730
NFC-North (03 - 01 - 00 = 0.750) Against other divisions
2001.0004832 1001.0002816 1001.0002016
1100.5003730 0100.0001620 1001.0002110
1100.5005144 1001.0003517 0100.0001627
1100.5003435 0100.0001021 1001.0002414
NFC-South (04 - 04 - 00 = 0.500) Against other divisions
2001.0005536 1001.0003417 1001.0002119
1100.5003748 1100.5003748 0000.00000
1100.5004241 0100.0001424 1001.0002817
0200.0001626 0100.000610 0100.0001016
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards