Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (06 - 05 - 00 = 0.545) Against other divisions
|
|  |
5 | 0 | 0 | 1.000 | 120 | 89 |
3 | 0 | 0 | 1.000 | 69 | 52 |
2 | 0 | 0 | 1.000 | 51 | 37 |
|  |
5 | 0 | 0 | 1.000 | 135 | 83 |
3 | 0 | 0 | 1.000 | 81 | 54 |
2 | 0 | 0 | 1.000 | 54 | 29 |
|  |
1 | 4 | 0 | 0.200 | 71 | 86 |
1 | 2 | 0 | 0.333 | 47 | 57 |
0 | 2 | 0 | 0.000 | 24 | 29 |
|  |
0 | 6 | 0 | 0.000 | 55 | 107 |
0 | 3 | 0 | 0.000 | 19 | 47 |
0 | 3 | 0 | 0.000 | 36 | 60 |
AFC-West (08 - 09 - 00 = 0.471) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 130 | 77 |
3 | 0 | 0 | 1.000 | 77 | 54 |
2 | 1 | 0 | 0.667 | 53 | 23 |
|  |
3 | 3 | 0 | 0.500 | 160 | 136 |
2 | 1 | 0 | 0.667 | 100 | 72 |
1 | 2 | 0 | 0.333 | 60 | 64 |
|  |
2 | 4 | 0 | 0.333 | 98 | 150 |
2 | 1 | 0 | 0.667 | 46 | 61 |
0 | 3 | 0 | 0.000 | 52 | 89 |
|  |
1 | 4 | 0 | 0.200 | 105 | 132 |
0 | 2 | 0 | 0.000 | 38 | 52 |
1 | 2 | 0 | 0.333 | 67 | 80 |
AFC-North (06 - 04 - 00 = 0.600) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 136 | 114 |
3 | 0 | 0 | 1.000 | 86 | 61 |
2 | 1 | 0 | 0.667 | 50 | 53 |
|  |
3 | 2 | 0 | 0.600 | 97 | 79 |
1 | 1 | 0 | 0.500 | 54 | 40 |
2 | 1 | 0 | 0.667 | 43 | 39 |
|  |
3 | 3 | 0 | 0.500 | 116 | 113 |
3 | 0 | 0 | 1.000 | 71 | 33 |
0 | 3 | 0 | 0.000 | 45 | 80 |
|  |
1 | 4 | 0 | 0.200 | 83 | 129 |
1 | 1 | 0 | 0.500 | 25 | 36 |
0 | 3 | 0 | 0.000 | 58 | 93 |
AFC-South (09 - 06 - 00 = 0.600) Against other divisions
|
|  |
4 | 1 | 0 | 0.800 | 159 | 106 |
2 | 0 | 0 | 1.000 | 80 | 45 |
2 | 1 | 0 | 0.667 | 79 | 61 |
|  |
4 | 2 | 0 | 0.667 | 95 | 102 |
2 | 1 | 0 | 0.667 | 46 | 46 |
2 | 1 | 0 | 0.667 | 49 | 56 |
|  |
3 | 3 | 0 | 0.500 | 138 | 137 |
1 | 2 | 0 | 0.333 | 78 | 78 |
2 | 1 | 0 | 0.667 | 60 | 59 |
|  |
2 | 4 | 0 | 0.333 | 121 | 138 |
0 | 3 | 0 | 0.000 | 39 | 66 |
2 | 1 | 0 | 0.667 | 82 | 72 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|