Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (08 - 07 - 00 = 0.533) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 168 | 124 |
4 | 0 | 0 | 1.000 | 94 | 61 |
2 | 1 | 0 | 0.667 | 74 | 63 |
|  |
6 | 1 | 0 | 0.857 | 168 | 116 |
4 | 0 | 0 | 1.000 | 110 | 66 |
2 | 1 | 0 | 0.667 | 58 | 50 |
|  |
2 | 5 | 0 | 0.286 | 115 | 120 |
2 | 2 | 0 | 0.500 | 85 | 71 |
0 | 3 | 0 | 0.000 | 30 | 49 |
|  |
1 | 7 | 0 | 0.125 | 100 | 162 |
1 | 3 | 0 | 0.250 | 50 | 61 |
0 | 4 | 0 | 0.000 | 50 | 101 |
AFC-West (11 - 12 - 00 = 0.478) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 168 | 141 |
3 | 1 | 0 | 0.750 | 105 | 95 |
2 | 2 | 0 | 0.500 | 63 | 46 |
|  |
5 | 3 | 0 | 0.625 | 219 | 156 |
3 | 1 | 0 | 0.750 | 142 | 86 |
2 | 2 | 0 | 0.500 | 77 | 70 |
|  |
3 | 4 | 0 | 0.429 | 206 | 177 |
2 | 2 | 0 | 0.500 | 139 | 97 |
1 | 2 | 0 | 0.333 | 67 | 80 |
|  |
2 | 6 | 0 | 0.250 | 138 | 223 |
2 | 2 | 0 | 0.500 | 72 | 92 |
0 | 4 | 0 | 0.000 | 66 | 131 |
AFC-North (09 - 07 - 00 = 0.563) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 170 | 134 |
4 | 0 | 0 | 1.000 | 120 | 81 |
2 | 1 | 0 | 0.667 | 50 | 53 |
|  |
4 | 3 | 0 | 0.571 | 127 | 100 |
2 | 1 | 0 | 0.667 | 74 | 46 |
2 | 2 | 0 | 0.500 | 53 | 54 |
|  |
3 | 4 | 0 | 0.429 | 147 | 147 |
3 | 1 | 0 | 0.750 | 102 | 67 |
0 | 3 | 0 | 0.000 | 45 | 80 |
|  |
2 | 5 | 0 | 0.286 | 126 | 166 |
2 | 1 | 0 | 0.667 | 48 | 46 |
0 | 4 | 0 | 0.000 | 78 | 120 |
AFC-South (10 - 08 - 00 = 0.556) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 128 | 146 |
2 | 1 | 0 | 0.667 | 46 | 46 |
3 | 2 | 0 | 0.600 | 82 | 100 |
|  |
4 | 3 | 0 | 0.571 | 158 | 143 |
2 | 2 | 0 | 0.500 | 98 | 84 |
2 | 1 | 0 | 0.667 | 60 | 59 |
|  |
4 | 3 | 0 | 0.571 | 218 | 178 |
2 | 1 | 0 | 0.667 | 104 | 72 |
2 | 2 | 0 | 0.500 | 114 | 106 |
|  |
3 | 5 | 0 | 0.375 | 151 | 178 |
1 | 3 | 0 | 0.250 | 66 | 86 |
2 | 2 | 0 | 0.500 | 85 | 92 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|