NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (13 - 07 - 00 = 0.650) Against other divisions
7001.000186104 4001.00010351 3001.0008353
5200.714151113 2100.6676052 3100.7509161
3400.429138177 2200.5008083 1200.3335894
2500.28698123 1300.2505876 1200.3334047
NFC-West (05 - 11 - 00 = 0.313) Against other divisions
4300.571158165 2100.6677059 2200.50088106
4300.571152118 2100.6678450 2200.5006868
2500.286126142 2100.6677150 0400.0005592
1600.143118182 1200.3336473 0400.00054109
NFC-North (11 - 10 - 00 = 0.524) Against other divisions
5200.714183162 3100.7509576 2100.6678886
4300.571137154 1200.3335184 3100.7508670
4400.500206186 1300.25085103 3100.75012183
2500.286108121 1300.2505865 1200.3335056
NFC-South (10 - 15 - 00 = 0.400) Against other divisions
6200.750170170 3100.7507157 3100.75099113
3400.429154191 1300.25085106 2100.6676985
2500.286109124 1200.3333833 1300.2507191
1600.143100158 0300.0003068 1300.2507090
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards