Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 208 | 146 |
4 | 0 | 0 | 1.000 | 94 | 61 |
3 | 1 | 0 | 0.750 | 114 | 85 |
|  |
6 | 2 | 0 | 0.750 | 185 | 138 |
4 | 0 | 0 | 1.000 | 110 | 66 |
2 | 2 | 0 | 0.500 | 75 | 72 |
|  |
3 | 5 | 0 | 0.375 | 137 | 137 |
3 | 2 | 0 | 0.600 | 107 | 88 |
0 | 3 | 0 | 0.000 | 30 | 49 |
|  |
1 | 8 | 0 | 0.111 | 123 | 186 |
1 | 4 | 0 | 0.200 | 73 | 85 |
0 | 4 | 0 | 0.000 | 50 | 101 |
AFC-West (14 - 13 - 00 = 0.519) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 199 | 154 |
4 | 1 | 0 | 0.800 | 136 | 108 |
2 | 2 | 0 | 0.500 | 63 | 46 |
|  |
6 | 3 | 0 | 0.667 | 262 | 173 |
4 | 1 | 0 | 0.800 | 185 | 103 |
2 | 2 | 0 | 0.500 | 77 | 70 |
|  |
3 | 5 | 0 | 0.375 | 237 | 211 |
2 | 2 | 0 | 0.500 | 139 | 97 |
1 | 3 | 0 | 0.250 | 98 | 114 |
|  |
3 | 6 | 0 | 0.333 | 165 | 247 |
2 | 2 | 0 | 0.500 | 72 | 92 |
1 | 4 | 0 | 0.200 | 93 | 155 |
AFC-North (11 - 07 - 00 = 0.611) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 197 | 137 |
5 | 0 | 0 | 1.000 | 147 | 84 |
2 | 1 | 0 | 0.667 | 50 | 53 |
|  |
5 | 3 | 0 | 0.625 | 154 | 113 |
3 | 1 | 0 | 0.750 | 101 | 59 |
2 | 2 | 0 | 0.500 | 53 | 54 |
|  |
3 | 5 | 0 | 0.375 | 160 | 174 |
3 | 1 | 0 | 0.750 | 102 | 67 |
0 | 4 | 0 | 0.000 | 58 | 107 |
|  |
3 | 5 | 0 | 0.375 | 152 | 169 |
3 | 1 | 0 | 0.750 | 74 | 49 |
0 | 4 | 0 | 0.000 | 78 | 120 |
AFC-South (11 - 09 - 00 = 0.550) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 249 | 206 |
3 | 1 | 0 | 0.750 | 135 | 100 |
2 | 2 | 0 | 0.500 | 114 | 106 |
|  |
5 | 3 | 0 | 0.625 | 128 | 146 |
2 | 1 | 0 | 0.667 | 46 | 46 |
3 | 2 | 0 | 0.600 | 82 | 100 |
|  |
4 | 4 | 0 | 0.500 | 171 | 174 |
2 | 2 | 0 | 0.500 | 98 | 84 |
2 | 2 | 0 | 0.500 | 73 | 90 |
|  |
3 | 5 | 0 | 0.375 | 151 | 178 |
1 | 3 | 0 | 0.250 | 66 | 86 |
2 | 2 | 0 | 0.500 | 85 | 92 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|