NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (14 - 10 - 00 = 0.583) Against other divisions
7100.875189131 4001.00010351 3100.7508680
5300.625172141 2200.5008180 3100.7509161
3500.375141203 2200.5008083 1300.25061120
3500.375115133 1300.2505876 2200.5005757
NFC-West (06 - 12 - 00 = 0.333) Against other divisions
5300.625194145 2100.6678450 3200.60011095
4400.500180205 2200.5009299 2200.50088106
3500.375150165 2100.6677150 1400.20079115
1700.125145224 1300.25091115 0400.00054109
NFC-North (12 - 12 - 00 = 0.500) Against other divisions
5300.625211193 3100.7509576 2200.500116117
4400.500206186 1300.25085103 3100.75012183
4400.500147171 1300.25061101 3100.7508670
3500.375136142 1300.2505865 2200.5007877
NFC-South (11 - 17 - 00 = 0.393) Against other divisions
6200.750170170 3100.7507157 3100.75099113
3500.375143155 2200.5007264 1300.2507191
3500.375171234 1300.25085106 2200.50086128
1700.125124185 0400.0005495 1300.2507090
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards